The pattern library
Chart patterns and candlestick patterns, all 49 explained.
Every pattern in Chartle, drawn from a real chart rather than a textbook sketch. Each page covers how the pattern forms, what to check before trusting it, when it tends to fail, and a few real examples to practice on.
Candlestick patterns 30
One to three bars that show a shift between buyers and sellers.
- Bearish Belt HoldBearish
- Bearish EngulfingBearish
- Bearish HaramiBearish
- Bearish KickerBearish
- Bearish MarubozuBearish
- Bullish Belt HoldBullish
- Bullish EngulfingBullish
- Bullish HaramiBullish
- Bullish KickerBullish
- Bullish MarubozuBullish
- Dark Cloud CoverBearish
- Dragonfly DojiBullish
- Evening Doji StarBearish
- Evening StarBearish
- Gravestone DojiBearish
- HammerBullish
- Hanging ManBearish
- Inverted HammerBullish
- Morning Doji StarBullish
- Morning StarBullish
- Piercing LineBullish
- Shooting StarBearish
- Three Black CrowsBearish
- Three Inside DownBearish
- Three Inside UpBullish
- Three Outside DownBearish
- Three Outside UpBullish
- Three White SoldiersBullish
- Tweezer BottomBullish
- Tweezer TopBearish
Reversal patterns 6
Larger shapes that form as a trend runs out of steam.
Continuation patterns 9
Pauses inside a trend that often resolve in the trend's direction.
Breakout patterns 4
Price meeting a line it has respected before, and either holding or breaking it.
Chart pattern cheat sheet
All 49 patterns on one page, with the one line worth remembering for each.
| Pattern | Type | Signal | Remember |
|---|---|---|---|
| Bearish Belt Hold | Candlestick | Bearish | An open-at-high candle shows distribution starting at the first trade. |
| Bearish Engulfing | Candlestick | Bearish | A bearish engulfing at a swing high is worth noticing, but like every pattern here, it fails more often than it works. |
| Bearish Harami | Candlestick | Bearish | Watch for a close below the harami to confirm the trend change. |
| Bearish Kicker | Candlestick | Bearish | A bearish kicker often follows news; the gap rarely fills quickly. |
| Bearish Marubozu | Candlestick | Bearish | A marubozu through a level shows the level was not defended at all. |
| Bullish Belt Hold | Candlestick | Bullish | An open-at-low candle shows urgency; the open itself is the level to watch. |
| Bullish Engulfing | Candlestick | Bullish | The bigger the engulfing body, the clearer the shift in control. |
| Bullish Harami | Candlestick | Bullish | The harami is a pause, not a turn. The confirmation candle is what matters. |
| Bullish Kicker | Candlestick | Bullish | The gap shows that sentiment changed between sessions, not during one. |
| Bullish Marubozu | Candlestick | Bullish | With no wicks, the candle shows that nobody defended the other side during the session. |
| Dark Cloud Cover | Candlestick | Bearish | The gap up that fails is what makes this different from an ordinary red day. |
| Dragonfly Doji | Candlestick | Bullish | The whole session's range was rejected. That is a lot of information in one bar. |
| Evening Doji Star | Candlestick | Bearish | A doji at the top is a warning; the red candle after it is the trigger. |
| Evening Star | Candlestick | Bearish | The deeper the third candle closes into the first, the cleaner the signal. |
| Gravestone Doji | Candlestick | Bearish | After an uptrend, a gravestone marks a rally that nobody was willing to hold. |
| Hammer | Candlestick | Bullish | The longer the lower wick relative to the body, the more decisive the rejection. |
| Hanging Man | Candlestick | Bearish | It has the same shape as a hammer, but the preceding trend changes its meaning. |
| Inverted Hammer | Candlestick | Bullish | It needs the next candle to confirm; alone it is only an attempt. |
| Morning Doji Star | Candlestick | Bullish | The doji marks the exhaustion; the green candle is the confirmation. |
| Morning Star | Candlestick | Bullish | The middle candle is the pause; the third is the answer. |
| Piercing Line | Candlestick | Bullish | Closing past the halfway mark is the whole point. Anything less is a weak bounce. |
| Shooting Star | Candlestick | Bearish | A shooting star into a known resistance level is where the shape means most. |
| Three Black Crows | Candlestick | Bearish | Three decisive closes near the lows say the selling is deliberate, not panic. |
| Three Inside Down | Candlestick | Bearish | The close below the first green body is the confirmation the harami was missing. |
| Three Inside Up | Candlestick | Bullish | The third candle's close above the first body is what separates this from a plain harami. |
| Three Outside Down | Candlestick | Bearish | Engulfing plus follow-through is a stronger read than either alone. |
| Three Outside Up | Candlestick | Bullish | The follow-through candle is what separates a signal from noise. |
| Three White Soldiers | Candlestick | Bullish | Steady closes near the highs show buying that is not in a hurry. |
| Tweezer Bottom | Candlestick | Bullish | A level defended twice in a row is a level worth marking. |
| Tweezer Top | Candlestick | Bearish | Matching highs mark where sellers are waiting. The level matters more than the candles. |
| Double Bottom | Reversal | Bullish | Two failures to break lower say sellers are spent; wait for the neckline to give way before believing it. |
| Double Top | Reversal | Bearish | The pattern only completes on a close below the neckline. Two peaks alone are just a range. |
| Head and Shoulders | Reversal | Bearish | The head makes a higher high, but the shoulders do not. This shows momentum building and then fading. |
| Inverse Head and Shoulders | Reversal | Bullish | A right shoulder that stays well above the head shows sellers running out of conviction. |
| Triple Bottom | Reversal | Bullish | The more times a level holds, the more violent the break when it finally goes. |
| Triple Top | Reversal | Bearish | Each retest that fails leaves fewer buyers willing to try again. |
| Ascending Triangle | Continuation | Bullish | Buyers paying up sooner every time is what eventually cracks the ceiling. |
| Bear Flag | Continuation | Bearish | A bounce that cannot reclaim much of the drop is a rest, not a recovery. |
| Bull Flag | Continuation | Bullish | A flag is a pause, not a reversal. The giveaway is how little ground price gives back. |
| Descending Triangle | Continuation | Bearish | The floor looks solid right up until the moment it isn't. |
| Downside Tasuki Gap | Continuation | Bearish | The bounce that cannot fill the gap tells you how little demand there is. |
| Falling Three Methods | Continuation | Bearish | A bounce that stays inside the red candle's range never really challenged it. |
| Rising Three Methods | Continuation | Bullish | The shallow pullback shows sellers too weak to reverse anything. |
| Symmetrical Triangle | Continuation | Neutral | This one takes its direction from the break, not from the shape. The triangle itself is neutral. |
| Upside Tasuki Gap | Continuation | Bullish | An unfilled gap is the thing to watch. While it holds, the trend has not been questioned. |
| Resistance Rejection | Breakout | Bearish | Rejection wicks at a known level mark where the sellers are waiting. |
| Support Bounce | Breakout | Bullish | Support holds only while buyers defend it. Watch whether they show up before the close. |
| Trendline Breakdown | Breakout | Bearish | The line that supported every dip becomes the ceiling on the way back up. |
| Trendline Breakout | Breakout | Bullish | The break has to be a close, not a wick. A touch through the line proves nothing. |
Know them on sight.
Reading about patterns is step one. Chartle has you spot them on real charts, a few minutes a day.
Free to download · Rated 4.8 from 100+ ratings on the App Store and Google Play
Educational content only. Chartle does not give investment advice or trading signals. Historical examples do not predict future results.